Watchlist0/30
Loading…
This deviceTrading Terminal
LIVE markets passed FlowFi's checks. Early Radar shows the newest pools first. Pick a token to open its chart.
Live market data · 03:15 AM EDTOpen LIVE Sphere
This token isn't on FlowFi right now
7pekCz…Rpump isn't in LIVE or Early Radar right now, so FlowFi can't show live prices for it.
Market board
14 LIVE · 6 Early Radar
Pro filters20 shown
Passed FlowFi's market checks.
LIVE
Passed FlowFi's market checks.
14Markets
$HEXNHexncoin$0.0006615001H +64.2%
MC$656.93KAGE—5M+0.21%24H+1172.0%B 5380S 8931HLIQ $75.55K$4.45M 24h vol$HYPERCHANHyper-Chan$0.001771001H +17.0%
MC$1.76MAGE—5M-1.27%24H+3595.0%B 10536S 55941HLIQ $114.78K$1.97M 24h vol$FoxiiFoxii$0.0005511001H -19.7%
MC$530.2KAGE—5M+3.63%24H+1202.0%B 1182S 10051HLIQ $63.17K$1.14M 24h vol$CARDSCollector Crypt$0.2876001H +0.04%
MC$254.83MAGE—5M—24H-0.59%B 41S 371HLIQ $3.93M$5.16M 24h vol$HIHYPER INU$0.001021001H +9.02%
MC$991.01KAGE—5M-3.14%24H+2230.0%B 511S 3321HLIQ $99.67K$4.49M 24h vol$DESSADessa$0.008556001H +1.07%
MC$8.38MAGE—5M+2.16%24H+768.0%B 209S 2041HLIQ $260.53K$4.63M 24h vol$CATECatecoin$0.04081001H -1.02%
MC$39.35MAGE—5M-0.02%24H-13.5%B 89S 571HLIQ $2.25M$1.97M 24h vol$ANSEMThe Black Bull$0.04885001H -0.15%
MC$48.73MAGE—5M-0.22%24H-17.5%B 104S 831HLIQ $1.33M$1.26M 24h vol$GATOGTA6CAT$0.004173001H -3.05%
MC$4.12MAGE—5M+0.06%24H-18.8%B 223S 3871HLIQ $202.38K$895.81K 24h vol$PYTHPyth Network$0.06184001H +0.90%
MC$487.01MAGE—5M-0.50%24H-11.3%B 58S 701HLIQ $371.93K$948.52K 24h vol$Fartcoin Fartcoin $0.1174001H -0.06%
MC$117.41MAGE—5M-0.62%24H-7.72%B 16S 191HLIQ $6.56M$1.36M 24h vol$BITCATBitCat Coin$0.00009739001H -2.45%
MC$96.01KAGE—5M+3.20%24H+134.0%B 366S 4571HLIQ $25.04K$637.88K 24h vol$DOPEDoge Pepe$0.001572001H +6.30%
MC$1.55MAGE—5M-0.73%24H-21.5%B 345S 1691HLIQ $164.53K$300.44K 24h vol$ORENOren$0.0001145001H -1.94%
MC$109.7KAGE—5M+1.89%24H+167.0%B 97S 661HLIQ $29.36K$1.75M 24h vol
Passed FlowFi's checksSelect a market ↗
New pools from the last 24 hours, busiest first. Brand-new, higher risk.
Early Radar
New pools from the last 24 hours, busiest first.
6Markets
$SISuper Irresistible$0.0001618001H +292.0%
MC$161.81KAGE—5M-9.63%24H+292.0%B 2003S 11291HLIQ $33.11K$45.17K · 635 tx$TraderTraitorTraderTraitor$0.00003038001H -76.5%
MC$29.2KAGE—5M-24.6%24H-24.3%B 4109S 28751HLIQ $13.38K$5.71K · 191 tx$WTAILWhale Tail$0.0001001001H -2.06%
MC$99.95KAGE—5M-0.11%24H+220.0%B 845S 8421HLIQ $17.16K$1.2 · 117 tx$STABLEPADStablePad$0.00002950001H -27.3%
MC$27.89KAGE—5M+28.2%24H-27.3%B 1737S 13761HLIQ $12.64K$2.02K · 75 tx$calmstay calm$0.00007581001H -15.7%
MC$73.42KAGE—5M-0.60%24H+45.4%B 207S 2231HLIQ $21.37K$722.77 · 28 tx$DEADGUYJust a Dead Guy$0.00005131001H -10.7%
MC$48.94KAGE—5M+4.33%24H+20.4%B 183S 781HLIQ $17.19K$378.11 · 13 tx
Brand-new · higher riskSelect a market ↗