Watchlist0/30
Loading…
This deviceTrading Terminal
LIVE markets passed FlowFi's checks. Early Radar shows the newest pools first. Pick a token to open its chart.
Live market data · 10:51 PM EDTOpen LIVE Sphere
Market board
19 LIVE · 10 Early Radar
Pro filters29 shown
LIVE
Passed FlowFi's market checks.
19Markets
$SLEGOSLEEGO$0.0002673001H +270.0%
MC$258.3KAGE—5M-4.46%24H+496.0%B 7448S 55951HLIQ $42.5K$343.41K 24h vol$RAYRaydium$1.711H -2.17%
MC$463.03MAGE—5M+0.22%24H-3.32%B 1505S 8821HLIQ $2.12M$4.26M 24h vol$DUBBLEDubble$0.002748001H +13.0%
MC$2.71MAGE—5M-0.25%24H+6150.0%B 5093S 33631HLIQ $155.09K$6.46M 24h vol$CATBOTCat Bot$0.002548001H +4.30%
MC$2.53MAGE—5M+4.71%24H+4887.0%B 8491S 38031HLIQ $140.54K$2.77M 24h vol$FLOATERFLOATER$0.0002287001H -30.6%
MC$226.36KAGE—5M+2.78%24H+407.0%B 7176S 58591HLIQ $39.96K$806.5K 24h vol$CARDSCollector Crypt$0.2990001H -1.98%
MC$264.93MAGE—5M—24H-5.82%B 141S 891HLIQ $4.35M$1.14M 24h vol$PENGUPudgy Penguins$0.007549001H -2.29%
MC$474.54MAGE—5M—24H-2.85%B 2S 2171HLIQ $3.38M$602.77K 24h vol$BTCBig Titty Coin$0.003488001H -20.7%
MC$3.46MAGE—5M+4.21%24H-26.8%B 446S 1471HLIQ $219.74K$246.48K 24h vol$CPUCatProcessingUnit$0.0001794001H -33.7%
MC$179.42KAGE—5M-13.5%24H+19.9%B 981S 8611HLIQ $86.78K$569.2K 24h vol$GATOGTA6CAT$0.005472001H +1.07%
MC$5.4MAGE—5M-1.68%24H+16.9%B 217S 2111HLIQ $232K$894.08K 24h vol$SAPLINGSapling$0.003330001H +14.0%
MC$2.57MAGE—5M+4.86%24H-18.2%B 112S 1341HLIQ $337.74K$358.61K 24h vol$pawspaws at you$0.0003888001H -35.0%
MC$372.85KAGE—5M-14.5%24H+59.1%B 510S 3891HLIQ $55.98K$1.31M 24h vol$OTCOTC$0.008943001H -0.74%
MC$5.66MAGE—5M-1.21%24H-11.0%B 55S 821HLIQ $578.38K$337.21K 24h vol$ChameleonChameleon$0.0001561001H -0.42%
MC$149.28KAGE—5M-7.08%24H+277.0%B 210S 1631HLIQ $34.82K$834.72K 24h vol$CHICOGTA6DOG$0.0006718001H +2.82%
MC$663.13KAGE—5M+6.02%24H-86.3%B 434S 1211HLIQ $74.23K$2.56M 24h vol$GrokbotGrokbot$0.0002267001H -38.3%
MC$182.7KAGE—5M-5.09%24H+411.0%B 286S 1871HLIQ $43.11K$2.16M 24h vol$SIBSuper Intelligent Beauty$0.0004639001H +12.0%
MC$450.71KAGE—5M+4.89%24H+269.0%B 134S 1101HLIQ $76.36K$774.06K 24h vol$STONKLANASTONKLANA$0.0004838001H +5.07%
MC$483.84KAGE—5M+0.49%24H+934.0%B 112S 1421HLIQ $59.85K$1.13M 24h vol$threethree.ws$0.0004933001H +15.9%
MC$493.2KAGE—5M+1.21%24H+81.8%B 39S 621HLIQ $148.68K$173.15K 24h vol
Passed FlowFi's checksSelect a market ↗
Early Radar
New pools from the last 24 hours, busiest first.
10Markets
$PODCATPODCAT$0.00008987001H +123.0%
MC$89.73KAGE—5M+20.4%24H+123.0%B 4451S 32951HLIQ $24.55K$32.18K · 1102 tx$PERCSpercs.markets$0.00002514001H -36.7%
MC$25.14KAGE—5M+57.7%24H-36.7%B 1415S 13171HLIQ $12.63K$43.02K · 748 tx$OneOnepad$0.00008425001H +109.0%
MC$84.25KAGE—5M+47.1%24H+109.0%B 368S 2571HLIQ $22.83K$21.44K · 504 tx$PerpPadPerpPad$0.00001952001H -51.1%
MC$19.12KAGE—5M+5.36%24H-51.1%B 381S 2951HLIQ $10.04K$6.47K · 223 tx$SUPERSUPERSTONK$0.00003736001H -9.56%
MC$37.37KAGE—5M-1.53%24H-9.56%B 624S 4971HLIQ $16.35K$2.85K · 69 tx$WALTJustice for Walt$0.00002462001H -39.9%
MC$24.62KAGE—5M+13.5%24H-39.9%B 334S 3311HLIQ $11.44K$4.64K · 67 tx$ELEVENElevenTake$0.00004637001H +19.6%
MC$46.38KAGE—5M+2.82%24H+19.6%B 169S 1581HLIQ $16.31K$1.97K · 45 tx$00$0.0001804001H +121.0%
MC$179.02KAGE—5M+14.3%24H+349.0%B 767S 5171HLIQ $35.59K$1.9K · 35 tx$shibanashibana$0.00008735001H +0.88%
MC$84.7KAGE—5M+0.35%24H+58.7%B 215S 1961HLIQ $23.4K$530.28 · 28 tx$FlyingDogFlying Dog$0.00003238001H +21.1%
MC$31.01KAGE—5M+5.95%24H-24.1%B 41S 321HLIQ $13.35K$405.33 · 3 tx
Brand-new · higher riskSelect a market ↗