Watchlist0/30
Loading…
This deviceTrading Terminal
LIVE markets passed FlowFi's checks. Early Radar shows the newest pools first. Pick a token to open its chart.
Live market data · 11:37 PM EDTOpen LIVE Sphere
This token isn't on FlowFi right now
CARDSc…KxYjp isn't in LIVE or Early Radar right now, so FlowFi can't show live prices for it.
Market board
14 LIVE · 9 Early Radar
Pro filters23 shown
LIVE
Passed FlowFi's market checks.
14Markets
$FLOATERFLOATER$0.0003466001H +22.8%
MC$343.05KAGE—5M+12.8%24H+668.0%B 9508S 52131HLIQ $49.96K$1.01M 24h vol$CATBOTCat Bot$0.002648001H +12.9%
MC$2.63MAGE—5M-0.83%24H+5083.0%B 6299S 38231HLIQ $143.3K$2.84M 24h vol$FLOATFLOAT$0.001476001H -19.9%
MC$1.48MAGE—5M+0.99%24H+923.0%B 1442S 14611HLIQ $251.55K$4.03M 24h vol$STONKSTONK$0.1418001H -0.44%
MC$141.83MAGE—5M-0.41%24H-5.58%B 235S 4511HLIQ $2.67M$3.88M 24h vol$RapportRapport$0.00007448001H +44.0%
MC$71.86KAGE—5M+18.6%24H+69.0%B 1090S 11361HLIQ $25.46K$4.1M 24h vol$HOUSECOINHousecoin$0.0004069001H +42.0%
MC$381.49KAGE—5M+5.29%24H+858.0%B 492S 4461HLIQ $59.96K$3.58M 24h vol$SLEGOSLEEGO$0.0001175001H -62.8%
MC$113.62KAGE—5M+13.8%24H+162.0%B 1198S 10041HLIQ $27.8K$482.31K 24h vol$CHICOGTA6DOG$0.0008855001H +28.0%
MC$874.13KAGE—5M+0.65%24H-82.2%B 534S 1741HLIQ $85.48K$2.53M 24h vol$PENGUPudgy Penguins$0.007547001H -0.01%
MC$474.47MAGE—5M—24H-3.54%B 74S 1071HLIQ $3.38M$640.81K 24h vol$JUPJupiter$0.2671001H -0.29%
MC$886.75MAGE—5M+0.12%24H-5.27%B 299S 2481HLIQ $604.7K$977.9K 24h vol$GrokbotGrokbot$0.0002975001H +2.80%
MC$239.82KAGE—5M-2.53%24H+570.0%B 280S 2061HLIQ $49.74K$2.18M 24h vol$NothingBacked By Belief$0.0001329001H +1.56%
MC$129.97KAGE—5M+0.25%24H-88.1%B 178S 1411HLIQ $38.34K$1.08M 24h vol$threethree.ws$0.0004689001H -3.74%
MC$468.79KAGE—5M-0.03%24H+73.0%B 42S 241HLIQ $145.02K$179.31K 24h vol$ChameleonChameleon$0.0001294001H -26.0%
MC$123.77KAGE—5M-6.39%24H+213.0%B 168S 921HLIQ $31.51K$842.32K 24h vol
Passed FlowFi's checksSelect a market ↗
Early Radar
New pools from the last 24 hours, busiest first.
9Markets
$PODCATPODCAT$0.0001030001H +107.0%
MC$99.08KAGE—5M+82.0%24H+155.0%B 7367S 55631HLIQ $26.69K$30.46K · 590 tx$PumpkinuPumpkinu$0.00005808001H +42.9%
MC$58.09KAGE—5M-6.38%24H+42.9%B 1426S 15361HLIQ $19.05K$37.49K · 844 tx$NIKINiki$0.00002609001H -34.8%
MC$26.1KAGE—5M-60.6%24H-34.8%B 1057S 8251HLIQ $12.3K$57.99K · 1498 tx$shibanashibana$0.00007784001H -6.30%
MC$75.48KAGE—5M-0.89%24H+41.4%B 206S 2201HLIQ $21.99K$709.34 · 29 tx$PerpPadPerpPad$0.00002262001H -43.4%
MC$19.88KAGE—5M-7.13%24H-43.4%B 819S 6451HLIQ $10.88K$1.06K · 24 tx$00$0.0001600001H -15.2%
MC$158.75KAGE—5M-13.2%24H+299.0%B 245S 1601HLIQ $33.47K$1.77K · 18 tx$SUPERSUPERSTONK$0.00001689001H -72.6%
MC$16.9KAGE—5M+18.3%24H-59.1%B 371S 3151HLIQ $10.99K$750.54 · 13 tx$CHIMPChimpX AI$0.0001353001H +7.36%
MC$131.76KAGE—5M-0.95%24H+219.0%B 24S 171HLIQ $29.19K$87.47 · 5 tx$FlyingDogFlying Dog$0.00002722001H -6.27%
MC$26.07KAGE—5M-2.40%24H-36.2%B 32S 261HLIQ $12.08K$20.23 · 3 tx
Brand-new · higher riskSelect a market ↗