Watchlist0/30
Loading…
This deviceTrading Terminal
LIVE markets passed FlowFi's checks. Early Radar shows the newest pools first. Pick a token to open its chart.
Live market data · 11:36 PM EDTOpen LIVE Sphere
This token isn't on FlowFi right now
EUpo3X…fpump isn't in LIVE or Early Radar right now, so FlowFi can't show live prices for it.
Market board
14 LIVE · 10 Early Radar
Pro filters24 shown
LIVE
Passed FlowFi's market checks.
14Markets
$FLOATERFLOATER$0.0003491001H +29.5%
MC$345.52KAGE—5M+11.9%24H+674.0%B 9452S 52671HLIQ $50.13K$1.01M 24h vol$CATBOTCat Bot$0.002627001H +12.0%
MC$2.61MAGE—5M-0.66%24H+5043.0%B 6333S 38491HLIQ $142.74K$2.84M 24h vol$FLOATFLOAT$0.001468001H -19.9%
MC$1.47MAGE—5M+1.12%24H+918.0%B 1457S 14721HLIQ $250.88K$4.03M 24h vol$STONKSTONK$0.142600
MC$142.68MAGE—5M+0.18%24H-5.02%B 214S 4221HLIQ $2.68M$3.87M 24h vol$RapportRapport$0.00007607001H +49.8%
MC$73.39KAGE—5M+23.2%24H+72.6%B 1094S 11391HLIQ $25.75K$4.1M 24h vol$HOUSECOINHousecoin$0.0004011001H +38.4%
MC$376.11KAGE—5M+1.97%24H+844.0%B 502S 4461HLIQ $59.52K$3.58M 24h vol$SLEGOSLEEGO$0.0001154001H -63.0%
MC$111.56KAGE—5M+2.31%24H+157.0%B 1202S 10041HLIQ $27.53K$480.19K 24h vol$CHICOGTA6DOG$0.0008752001H +27.6%
MC$863.94KAGE—5M-0.44%24H-82.5%B 535S 1731HLIQ $84.97K$2.53M 24h vol$PENGUPudgy Penguins$0.007547001H -0.01%
MC$474.47MAGE—5M—24H-3.54%B 74S 1071HLIQ $3.38M$640.81K 24h vol$JUPJupiter$0.2669001H -0.37%
MC$886.09MAGE—5M+0.10%24H-5.28%B 300S 2491HLIQ $604.41K$977.91K 24h vol$GrokbotGrokbot$0.0003020001H +10.4%
MC$243.43KAGE—5M-1.11%24H+580.0%B 282S 2061HLIQ $50.13K$2.18M 24h vol$NothingBacked By Belief$0.0001333001H +4.22%
MC$130.32KAGE—5M+2.44%24H-88.0%B 183S 1391HLIQ $38.39K$1.08M 24h vol$threethree.ws$0.0004689001H -3.74%
MC$468.79KAGE—5M-2.00%24H+73.0%B 42S 241HLIQ $145.02K$179.31K 24h vol$ChameleonChameleon$0.0001381001H -17.9%
MC$132.08KAGE—5M+1.50%24H+234.0%B 178S 921HLIQ $32.61K$842.32K 24h vol
Passed FlowFi's checksSelect a market ↗
Early Radar
New pools from the last 24 hours, busiest first.
10Markets
$PumpkinuPumpkinu$0.00006020001H +48.1%
MC$60.21KAGE—5M+23.6%24H+48.1%B 1366S 14921HLIQ $19.39K$46.37K · 991 tx$PODCATPODCAT$0.00009477001H +64.4%
MC$91.09KAGE—5M+12.7%24H+135.0%B 7430S 55761HLIQ $25.49K$30.1K · 593 tx$NIKINiki$0.00003291001H -17.8%
MC$32.92KAGE—5M-27.5%24H-17.8%B 945S 7061HLIQ $13.94K$65.97K · 1596 tx$PerpPadPerpPad$0.00003329001H -16.6%
MC$29.25KAGE—5M+21.4%24H-16.6%B 817S 6431HLIQ $13.8K$1.6K · 32 tx$shibanashibana$0.00007619001H -7.22%
MC$73.88KAGE—5M-3.64%24H+38.4%B 206S 2211HLIQ $21.74K$742.05 · 30 tx$00$0.0001603001H -22.6%
MC$159.13KAGE—5M-13.2%24H+300.0%B 251S 1681HLIQ $33.51K$1.76K · 20 tx$ELEVENElevenTake$0.00003723001H -16.3%
MC$35.73KAGE—5M+2.97%24H-4.02%B 170S 1771HLIQ $14.41K$262.46 · 17 tx$SUPERSUPERSTONK$0.00001599001H -73.3%
MC$16KAGE—5M-6.41%24H-61.3%B 382S 3261HLIQ $10.71K$984.08 · 16 tx$CHIMPChimpX AI$0.0001359001H +7.87%
MC$132.38KAGE—5M+0.65%24H+221.0%B 24S 161HLIQ $29.26K$265.28 · 8 tx$FlyingDogFlying Dog$0.00002722001H -6.27%
MC$26.07KAGE—5M-2.25%24H-36.2%B 32S 261HLIQ $12.08K$25.94 · 4 tx
Brand-new · higher riskSelect a market ↗