Watchlist0/30
Loading…
This deviceTrading Terminal
LIVE markets passed FlowFi's checks. Early Radar shows the newest pools first. Pick a token to open its chart.
Live market data · 11:03 PM EDTOpen LIVE Sphere
This token isn't on FlowFi right now
57vAaM…Npump isn't in LIVE or Early Radar right now, so FlowFi can't show live prices for it.
Market board
13 LIVE · 8 Early Radar
Pro filters21 shown
Passed FlowFi's market checks.
LIVE
Passed FlowFi's market checks.
13Markets
$RAYRaydium$1.581H +2.40%
MC$427.51MAGE—5M+0.42%24H-8.55%B 411S 12431HLIQ $1.99M$6.31M 24h vol$HEXNHexncoin$0.0004009001H -28.4%
MC$398.13KAGE—5M-5.36%24H+671.0%B 6097S 12651HLIQ $56.39K$3.74M 24h vol$JUPJupiter$0.2473001H +1.27%
MC$821.12MAGE—5M+0.06%24H-8.24%B 437S 4251HLIQ $572.59K$2.27M 24h vol$USELESSUSELESS COIN$0.1239001H +0.71%
MC$123.94MAGE—5M-0.51%24H-20.1%B 133S 1591HLIQ $3.48M$2.79M 24h vol$HIHYPER INU$0.0005892001H +76.9%
MC$571.73KAGE—5M+16.1%24H+1244.0%B 498S 4011HLIQ $73.7K$4.07M 24h vol$CATECatecoin$0.03954001H +0.05%
MC$38.12MAGE—5M+1.12%24H-16.0%B 164S 711HLIQ $2.18M$1.9M 24h vol$DESSADessa$0.007411001H +2.15%
MC$7.26MAGE—5M-0.43%24H+926.0%B 227S 2311HLIQ $238.69K$4.47M 24h vol$AgenCAgenC$0.002104001H +20.6%
MC$2.1MAGE—5M-4.21%24H+80.1%B 156S 2631HLIQ $209.63K$761.81K 24h vol$GATOGTA6CAT$0.004440001H -4.93%
MC$4.38MAGE—5M-0.04%24H-16.8%B 226S 4421HLIQ $205.84K$940.02K 24h vol$neetNotInEmploymentEducationTraining$0.02581001H +0.76%
MC$25.81MAGE—5M+0.41%24H-13.7%B 32S 571HLIQ $1.58M$613.68K 24h vol$DOPEDoge Pepe$0.001531001H +2.12%
MC$1.51MAGE—5M+0.75%24H-21.4%B 338S 1701HLIQ $160.13K$280.32K 24h vol$jeffjeff$0.0009456001H +35.7%
MC$945.64KAGE—5M-0.55%24H-3.33%B 70S 881HLIQ $75.45K$608.55K 24h vol$ANTSAnthropic$0.0006740001H +18.8%
MC$657.55KAGE—5M-2.19%24H+3.89%B 122S 731HLIQ $68.24K$405.74K 24h vol
Passed FlowFi's checksSelect a market ↗
New pools from the last 24 hours, busiest first. Brand-new, higher risk.
Early Radar
New pools from the last 24 hours, busiest first.
8Markets
$ZERODAYZERO day$0.00003946001H -16.9%
MC$39.46KAGE—5M-20.3%24H-16.9%B 1038S 7781HLIQ $16.02K$14.67K · 432 tx$FLUKEFluke$0.00008563001H +122.0%
MC$85.63KAGE—5M-2.72%24H+122.0%B 5105S 57741HLIQ $25.13K$9.61K · 243 tx$HYPERGAMYHypergamy$0.00003766001H -17.2%
MC$37.66KAGE—5M-20.1%24H-17.2%B 268S 2091HLIQ $15.34K$11.92K · 180 tx$WTAILWhale Tail$0.0001035001H -4.00%
MC$103.28KAGE—5M+0.50%24H+231.0%B 590S 5701HLIQ $17.42K$85.08 · 118 tx$calmstay calm$0.00009352001H +0.31%
MC$90.56KAGE—5M-0.50%24H+79.3%B 230S 2471HLIQ $23.52K$1.07K · 29 tx$DEADGUYJust a Dead Guy$0.00004060001H +7.85%
MC$38.73KAGE—5M+0.31%24H-4.77%B 415S 2601HLIQ $14.84K$348.55 · 21 tx$SAFUFunds Are SAFU$0.00003011001H -24.6%
MC$29.15KAGE—5M+1.80%24H-23.8%B 469S 3621HLIQ $13.15K$148.13 · 19 tx$ZEUSZeus Enjoys Unholy Sins$0.00004062001H +36.4%
MC$39.21KAGE—5M+8.28%24H+48.6%B 63S 681HLIQ $14.71K$0.18 · 2 tx
Brand-new · higher riskSelect a market ↗