Watchlist0/30
Loading…
This deviceTrading Terminal
LIVE markets passed FlowFi's checks. Early Radar shows the newest pools first. Pick a token to open its chart.
Live market data · 03:58 AM EDTOpen LIVE Sphere
This token isn't on FlowFi right now
E5pZM5…2pump isn't in LIVE or Early Radar right now, so FlowFi can't show live prices for it.
Market board
18 LIVE · 6 Early Radar
Pro filters24 shown
Passed FlowFi's market checks.
LIVE
Passed FlowFi's market checks.
18Markets
$FoxiiFoxii$0.001053001H +116.0%
MC$1.01MAGE—5M-7.74%24H+2390.0%B 1152S 10021HLIQ $87.48K$1.29M 24h vol$HEXNHexncoin$0.0006098001H +6.83%
MC$605.53KAGE—5M-4.06%24H+1072.0%B 5432S 8981HLIQ $72.36K$4.57M 24h vol$TraderTraitorTraderTraitor$0.0001137001H -4.05%
MC$109.27KAGE—5M+16.2%24H+183.0%B 2244S 15581HLIQ $27.43K$700.98K 24h vol$USELESSUSELESS COIN$0.1315001H -1.76%
MC$131.59MAGE—5M+0.18%24H-10.6%B 76S 1151HLIQ $3.63M$3.05M 24h vol$JUPJupiter$0.2541001H -0.98%
MC$843.55MAGE—5M-0.14%24H-4.71%B 301S 2021HLIQ $584.26K$2.42M 24h vol$STONKSTONK$0.1353001H -1.18%
MC$105.8MAGE—5M-0.62%24H-1.96%B 34S 811HLIQ $2.58M$4.46M 24h vol$DESSADessa$0.008357001H -3.71%
MC$8.18MAGE—5M+0.04%24H+752.0%B 207S 2081HLIQ $256.26K$4.62M 24h vol$GATOGTA6CAT$0.004549001H +9.29%
MC$4.49MAGE—5M-0.80%24H-16.4%B 238S 4071HLIQ $210.4K$884.51K 24h vol$ANSEMThe Black Bull$0.04958001H +1.25%
MC$49.45MAGE—5M+0.14%24H-14.9%B 93S 301HLIQ $1.34M$1.24M 24h vol$TRUMPOFFICIAL TRUMP$1.531H -1.08%
MC$433.01MAGE—5M-0.28%24H-7.91%B 270S 2031HLIQ $206.61K$673.04K 24h vol$DOPEDoge Pepe$0.001569001H +4.64%
MC$1.55MAGE—5M-0.38%24H-21.3%B 348S 1871HLIQ $163.62K$300.47K 24h vol$CATECatecoin$0.04042001H -1.18%
MC$38.98MAGE—5M-0.15%24H-14.7%B 96S 221HLIQ $2.23M$1.97M 24h vol$BITCATBitCat Coin$0.0001003001H +0.65%
MC$98.94KAGE—5M+1.69%24H+141.0%B 350S 4411HLIQ $25.35K$649.12K 24h vol$BonkBonk$0.000002878001H -1.49%
MC$253.29MAGE—5M-0.01%24H-4.31%B 303S 1401HLIQ $292.43K$693.67K 24h vol$PYTHPyth Network$0.06084001H -1.96%
MC$479.13MAGE—5M-0.13%24H-12.9%B 18S 1161HLIQ $366.82K$946.97K 24h vol$Fartcoin Fartcoin $0.1165001H -0.86%
MC$116.53MAGE—5M-0.19%24H-8.73%B 16S 121HLIQ $6.5M$1.34M 24h vol$██████$0.0005396001H +9.02%
MC$525.4KAGE—5M+0.96%24H+2.50%B 66S 691HLIQ $76.45K$356.22K 24h vol$ORENOren$0.00009523001H -5.61%
MC$91.22KAGE—5M-3.57%24H+122.0%B 104S 671HLIQ $26.51K$1.76M 24h vol
Passed FlowFi's checksSelect a market ↗
New pools from the last 24 hours, busiest first. Brand-new, higher risk.
Early Radar
New pools from the last 24 hours, busiest first.
6Markets
$SAFUSlutty And Fucking Underboobs$0.0001418001H +244.0%
MC$141.83KAGE—5M+26.4%24H+244.0%B 1757S 9721HLIQ $30.85K$79.5K · 839 tx$BEASTHypebeast$0.00005071001H +13.2%
MC$50.71KAGE—5M-0.09%24H+13.2%B 1948S 13241HLIQ $17.91K$8.43K · 359 tx$WTAILWhale Tail$0.0001056001H +3.22%
MC$105.29KAGE—5M+0.95%24H+237.0%B 853S 8451HLIQ $17.75K$56.65 · 128 tx$calmstay calm$0.00008190001H +4.43%
MC$79.32KAGE—5M+1.37%24H+57.0%B 206S 2191HLIQ $22.19K$782.06 · 33 tx$DEADGUYJust a Dead Guy$0.00005565001H +6.71%
MC$53.08KAGE—5M+4.91%24H+30.5%B 152S 941HLIQ $17.91K$543.2 · 15 tx$JETJET$0.00001796001H +11.1%
MC$14.3KAGE—5M+2.22%24H-57.5%B 6S 151HLIQ $11.56K$95.43 · 6 tx
Brand-new · higher riskSelect a market ↗