Watchlist0/30
Loading…
This deviceTrading Terminal
LIVE markets passed FlowFi's checks. Early Radar shows the newest pools first. Pick a token to open its chart.
Live market data · 12:25 AM EDTOpen LIVE Sphere
This token isn't on FlowFi right now
DezXAZ…PB263 isn't in LIVE or Early Radar right now, so FlowFi can't show live prices for it.
Market board
13 LIVE · 8 Early Radar
Pro filters21 shown
Passed FlowFi's market checks.
LIVE
Passed FlowFi's market checks.
13Markets
$BITCATBitCat Coin$0.0003104001H +164.0%
MC$306KAGE—5M+12.5%24H+646.0%B 4789S 26511HLIQ $45.36K$423.88K 24h vol$FoxiiFoxii$0.0005742001H +82.1%
MC$552.45KAGE—5M+11.3%24H+1257.0%B 1249S 10731HLIQ $62.84K$559.22K 24h vol$HEXNHexncoin$0.0004766001H +0.64%
MC$473.28KAGE—5M+2.17%24H+816.0%B 5356S 8731HLIQ $62.72K$3.98M 24h vol$FLUKEFluke$0.0001667001H +163.0%
MC$166.79KAGE—5M+21.2%24H+333.0%B 1725S 11501HLIQ $36.03K$683.85K 24h vol$USELESSUSELESS COIN$0.1284001H +3.33%
MC$128.42MAGE—5M+0.23%24H-15.5%B 140S 1321HLIQ $3.58M$2.84M 24h vol$DESSADessa$0.008527001H +16.9%
MC$8.35MAGE—5M-1.23%24H+957.0%B 244S 2311HLIQ $258.97K$4.55M 24h vol$JUPJupiter$0.2524001H +1.39%
MC$837.83MAGE—5M-0.02%24H-5.64%B 234S 2691HLIQ $584.98K$2.31M 24h vol$GATOGTA6CAT$0.004544001H +2.90%
MC$4.49MAGE—5M+0.35%24H-11.7%B 247S 3691HLIQ $210.47K$949.73K 24h vol$HELLHellhound$0.002558001H -1.54%
MC$2.44MAGE—5M-11.7%24H-12.4%B 1095S 11191HLIQ $138.62K$103.56K 24h vol$AgenCAgenC$0.002012001H -2.22%
MC$2.01MAGE—5M+2.59%24H+64.0%B 212S 941HLIQ $207.19K$787.32K 24h vol$ANSEMThe Black Bull$0.04941001H +0.57%
MC$49.29MAGE—5M—24H-18.7%B 30S 461HLIQ $1.34M$1.23M 24h vol$PODCATPODCAT$0.0001347001H +6.32%
MC$129.53KAGE—5M+5.28%24H-10.3%B 140S 1171HLIQ $32.5K$1.17M 24h vol$ANTSAnthropic$0.0006409001H -5.46%
MC$625.3KAGE—5M+3.35%24H+8.31%B 88S 951HLIQ $67.21K$407.47K 24h vol
Passed FlowFi's checksSelect a market ↗
New pools from the last 24 hours, busiest first. Brand-new, higher risk.
Early Radar
New pools from the last 24 hours, busiest first.
8Markets
$HYPERCHANHyper-Chan$0.001127001H +221.0%
MC$1.12MAGE—5M-9.49%24H+2252.0%B 10762S 64631HLIQ $89.66K$58.05K · 1214 tx$LIQUIDuseliquid.org$0.00009467001H +110.0%
MC$94.67KAGE—5M+47.5%24H+110.0%B 3660S 28381HLIQ $25.86K$39.8K · 773 tx$PURRPurrPad$0.00005039001H +13.2%
MC$50.39KAGE—5M+15.5%24H+13.2%B 563S 3351HLIQ $18.1K$31.54K · 507 tx$WTAILWhale Tail$0.00009988001H -1.68%
MC$99.65KAGE—5M+0.30%24H+219.0%B 499S 3861HLIQ $17.08K$112.29 · 72 tx$calmstay calm$0.00008253001H -5.23%
MC$79.93KAGE—5M+5.29%24H+58.3%B 202S 2131HLIQ $22.23K$710.61 · 26 tx$DEADGUYJust a Dead Guy$0.00004983001H +9.17%
MC$47.53KAGE—5M-8.15%24H+16.9%B 208S 1471HLIQ $16.8K$705 · 24 tx$SwansemThe Black Swan$0.00002429001H -37.4%
MC$24.3KAGE—5M-3.20%24H-37.4%B 335S 2781HLIQ $11.19K$368.98 · 20 tx$JETJET$0.00001493001H +2.47%
MC$11.88KAGE—5M+2.12%24H-64.7%B 7S 61HLIQ $10.28K$106.07 · 3 tx
Brand-new · higher riskSelect a market ↗