Watchlist0/30
Loading…
This deviceTrading Terminal
LIVE markets passed FlowFi's checks. Early Radar shows the newest pools first. Pick a token to open its chart.
Live market data · 02:14 AM EDTOpen LIVE Sphere
This token isn't on FlowFi right now
3XLTWY…kGHQb isn't in LIVE or Early Radar right now, so FlowFi can't show live prices for it.
Market board
17 LIVE · 5 Early Radar
Pro filters22 shown
Passed FlowFi's market checks.
LIVE
Passed FlowFi's market checks.
17Markets
- HI$HIHYPER INU$0.000001184001H +115.0%MC$118.43KAGE—5M+2.74%24H+115.0%B 5520S 33491HLIQ $169.2K$4.1M 24h vol↗
- SAF$SAFUFunds Are Safu$0.0001082001H +139.0%MC$108.29KAGE—5M+0.48%24H+139.0%B 4640S 29071HLIQ $146.14K$3.6M 24h vol↗
$HYPERCHANHyper-Chan$0.001594001H -4.61%
MC$1.59MAGE—5M+11.5%24H+3225.0%B 9894S 54711HLIQ $108.45K$1.81M 24h vol$HEXNHexncoin$0.0004001001H -12.2%
MC$397.32KAGE—5M-5.74%24H+669.0%B 5264S 8331HLIQ $58.03K$4.27M 24h vol$USELESSUSELESS COIN$0.1324001H -1.14%
MC$132.49MAGE—5M-0.26%24H-13.8%B 107S 2711HLIQ $3.65M$2.99M 24h vol$FoxiiFoxii$0.0006362001H -3.47%
MC$612.13KAGE—5M+2.75%24H+1404.0%B 1104S 9831HLIQ $67.16K$903.65K 24h vol$DESSADessa$0.008349001H -6.16%
MC$8.18MAGE—5M-1.15%24H+856.0%B 206S 20611HLIQ $257.12K$4.62M 24h vol$JUPJupiter$0.2565001H +0.36%
MC$851.58MAGE—5M+0.42%24H-5.04%B 216S 2861HLIQ $592.86K$2.37M 24h vol$NIONigga Its Over$0.001068001H -21.0%
MC$1.02MAGE—5M-9.47%24H+172.0%B 788S 8641HLIQ $101.67K$2.29M 24h vol$PENGUPudgy Penguins$0.007147001H -1.43%
MC$449.28MAGE—5M—24H-7.11%B 1S 1671HLIQ $3.25M$1.59M 24h vol$BITCATBitCat Coin$0.0001013001H -52.2%
MC$99.86KAGE—5M+2.03%24H+143.0%B 2969S 18671HLIQ $25.53K$619.72K 24h vol$ANSEMThe Black Bull$0.04889001H -1.10%
MC$48.77MAGE—5M+0.39%24H-18.7%B 164S 581HLIQ $1.33M$1.26M 24h vol$GATOGTA6CAT$0.004316001H +1.06%
MC$4.26MAGE—5M+0.27%24H-13.3%B 247S 3631HLIQ $205.71K$917.91K 24h vol$jeffjeff$0.001724001H +2.51%
MC$1.72MAGE—5M-2.30%24H+48.8%B 137S 1091HLIQ $104.12K$637.36K 24h vol$ORENOren$0.0001184001H +13.2%
MC$113.42KAGE—5M-0.21%24H+176.0%B 185S 1381HLIQ $29.85K$1.75M 24h vol$AgenCAgenC$0.002072001H -0.77%
MC$2.07MAGE—5M+0.06%24H+63.3%B 35S 521HLIQ $210.88K$798.18K 24h vol$GrokbotGrokbot$0.0002063001H +4.80%
MC$160.24KAGE—5M+8.11%24H-48.9%B 66S 571HLIQ $41.78K$525.45K 24h vol
Passed FlowFi's checksSelect a market ↗
New pools from the last 24 hours, busiest first. Brand-new, higher risk.
Early Radar
New pools from the last 24 hours, busiest first.
5Markets
- ZER$ZERODAYZEROday$0.00001038001H +76.3%MC$10.39KAGE—5M+11.7%24H+76.3%B 2638S 8231HLIQ $15.2K$11.41K · 155 tx↗
$WTAILWhale Tail$0.0001014001H +2.50%
MC$101.2KAGE—5M+0.42%24H+224.0%B 665S 5281HLIQ $17.31K$120.33 · 130 tx$calmstay calm$0.00008581001H -6.31%
MC$83.1KAGE—5M-5.55%24H+64.5%B 220S 2471HLIQ $22.81K$917.38 · 40 tx$DEADGUYJust a Dead Guy$0.00005665001H +30.2%
MC$54.04KAGE—5M+1.29%24H+32.9%B 137S 861HLIQ $18.13K$881.36 · 36 tx$SICSuper Intelligence Coin$0.00001682001H -3.43%
MC$16.61KAGE—5M-2.00%24H-59.4%B 116S 1021HLIQ $10.21K$145.73 · 8 tx
Brand-new · higher riskSelect a market ↗