Watchlist0/30
Loading…
This deviceTrading Terminal
LIVE markets passed FlowFi's checks. Early Radar shows the newest pools first. Pick a token to open its chart.
Live market data · 01:53 AM EDTOpen LIVE Sphere
This token isn't on FlowFi right now
FBACZF…jpump isn't in LIVE or Early Radar right now, so FlowFi can't show live prices for it.
Market board
17 LIVE · 4 Early Radar
Pro filters21 shown
Passed FlowFi's market checks.
LIVE
Passed FlowFi's market checks.
17Markets
$HYPERCHANHyper-Chan$0.001636001H +19.3%
MC$1.63MAGE—5M-5.06%24H+3313.0%B 7215S 66801HLIQ $110.08K$1.75M 24h vol$FoxiiFoxii$0.0006689001H +19.6%
MC$643.56KAGE—5M+22.5%24H+1481.0%B 1111S 9501HLIQ $68.93K$829.41K 24h vol$neetNotInEmploymentEducationTraining$0.02478001H -7.83%
MC$24.78MAGE—5M+0.19%24H-15.5%B 505S 1551HLIQ $1.58M$843.84K 24h vol$NIONigga Its Over$0.001135001H -4.39%
MC$1.08MAGE—5M+1.06%24H+165.0%B 1388S 16051HLIQ $105.03K$2.26M 24h vol$HEXNHexncoin$0.0004047001H -16.8%
MC$401.93KAGE—5M-0.62%24H+678.0%B 5286S 8141HLIQ $58.41K$4.21M 24h vol$USELESSUSELESS COIN$0.1344001H +1.89%
MC$134.43MAGE—5M-0.24%24H-13.7%B 149S 2271HLIQ $3.69M$2.95M 24h vol$DESSADessa$0.009010001H +7.34%
MC$8.82MAGE—5M-0.18%24H+991.0%B 215S 20481HLIQ $267.83K$4.61M 24h vol$BonkBonk$0.000002934001H +1.81%
MC$258.22MAGE—5M+0.33%24H-5.11%B 416S 16171HLIQ $296.85K$684.36K 24h vol$CATECatecoin$0.04180001H +0.10%
MC$40.31MAGE—5M+0.21%24H-11.8%B 174S 1281HLIQ $2.28M$1.96M 24h vol$BITCATBitCat Coin$0.0001392001H -39.4%
MC$137.23KAGE—5M+7.51%24H+234.0%B 3214S 21371HLIQ $30.23K$589.35K 24h vol$ANSEMThe Black Bull$0.04873001H -1.50%
MC$48.6MAGE—5M-0.58%24H-20.0%B 158S 941HLIQ $1.34M$1.26M 24h vol$jeffjeff$0.001707001H +35.6%
MC$1.71MAGE—5M-2.98%24H+33.9%B 151S 1341HLIQ $103.84K$635.91K 24h vol$CARDSCollector Crypt$0.2894001H +0.42%
MC$256.41MAGE—5M-0.02%24H-1.25%B 70S 431HLIQ $3.94M$5.11M 24h vol$GATOGTA6CAT$0.004346001H -2.05%
MC$4.29MAGE—5M+0.65%24H-21.0%B 254S 3691HLIQ $206.97K$927.17K 24h vol$ORENOren$0.0001155001H +30.1%
MC$110.69KAGE—5M-8.37%24H+170.0%B 178S 1341HLIQ $29.54K$1.74M 24h vol$GrokbotGrokbot$0.0002060001H +29.6%
MC$160.04KAGE—5M-0.43%24H-46.7%B 94S 931HLIQ $41.8K$532.21K 24h vol$AgenCAgenC$0.002100001H +4.19%
MC$2.1MAGE—5M+0.58%24H+64.6%B 34S 481HLIQ $212.82K$793.25K 24h vol
Passed FlowFi's checksSelect a market ↗
New pools from the last 24 hours, busiest first. Brand-new, higher risk.
Early Radar
New pools from the last 24 hours, busiest first.
4Markets
$WTAILWhale Tail$0.0001026001H +1.52%
MC$102.36KAGE—5M+1.39%24H+228.0%B 522S 4241HLIQ $17.45K$104.53 · 84 tx$calmstay calm$0.00009581001H +9.48%
MC$92.78KAGE—5M-3.44%24H+83.7%B 223S 2271HLIQ $24.25K$958.01 · 25 tx$SICSuper Intelligence Coin$0.00001850001H -16.1%
MC$18.27KAGE—5M-4.72%24H-55.3%B 204S 1651HLIQ $10.82K$345.05 · 21 tx$DEADGUYJust a Dead Guy$0.00004558001H +20.2%
MC$43.48KAGE—5M-3.88%24H+6.92%B 116S 791HLIQ $16.11K$229.63 · 10 tx
Brand-new · higher riskSelect a market ↗