Watchlist0/30
Loading…
This deviceTrading Terminal
LIVE markets passed FlowFi's checks. Early Radar shows the newest pools first. Pick a token to open its chart.
Live market data · 03:39 AM EDTOpen LIVE Sphere
This token isn't on FlowFi right now
Ddwf94…Fpump isn't in LIVE or Early Radar right now, so FlowFi can't show live prices for it.
Market board
14 LIVE · 6 Early Radar
Pro filters20 shown
Passed FlowFi's market checks.
LIVE
Passed FlowFi's market checks.
14Markets
$FoxiiFoxii$0.0009451001H +54.4%
MC$909.26KAGE—5M+23.5%24H+2134.0%B 1192S 9941HLIQ $83.06K$1.23M 24h vol$HEXNHexncoin$0.0005839001H +10.9%
MC$579.84KAGE—5M-4.27%24H+1022.0%B 5390S 8991HLIQ $70.98K$4.51M 24h vol$HYPERCHANHyper-Chan$0.001817001H +1.81%
MC$1.81MAGE—5M-2.33%24H+3691.0%B 11917S 47801HLIQ $116.31K$2M 24h vol$HIHYPER INU$0.0009993001H +10.6%
MC$969.68KAGE—5M-6.71%24H+2180.0%B 607S 3921HLIQ $98.56K$4.53M 24h vol$CARDSCollector Crypt$0.2846001H -1.59%
MC$252.15MAGE—5M-0.18%24H-1.08%B 30S 281HLIQ $3.92M$5.2M 24h vol$DESSADessa$0.008862001H -0.53%
MC$8.68MAGE—5M-1.34%24H+796.0%B 204S 2141HLIQ $265.14K$4.61M 24h vol$CATECatecoin$0.04050001H -2.05%
MC$39.06MAGE—5M-0.59%24H-14.5%B 88S 351HLIQ $2.24M$1.96M 24h vol$GATOGTA6CAT$0.004128001H -3.48%
MC$4.07MAGE—5M+0.53%24H-24.3%B 225S 3971HLIQ $201.23K$885.69K 24h vol$ANSEMThe Black Bull$0.04960001H +0.43%
MC$49.47MAGE—5M-0.57%24H-15.9%B 75S 391HLIQ $1.34M$1.26M 24h vol$DOPEDoge Pepe$0.001596001H +7.09%
MC$1.58MAGE—5M-0.08%24H-18.0%B 352S 1851HLIQ $165.77K$302.15K 24h vol$Fartcoin Fartcoin $0.1179001H -0.60%
MC$117.98MAGE—5M-0.04%24H-7.60%B 14S 211HLIQ $6.57M$1.34M 24h vol$PYTHPyth Network$0.06164001H -0.62%
MC$485.47MAGE—5M-0.26%24H-11.7%B 21S 971HLIQ $371.14K$944.03K 24h vol$██████$0.0005534001H +13.6%
MC$538.8KAGE—5M+3.68%24H-2.02%B 70S 831HLIQ $77.81K$356.49K 24h vol$ORENOren$0.00009815001H -7.76%
MC$94.02KAGE—5M-3.80%24H+129.0%B 85S 591HLIQ $27.05K$1.76M 24h vol
Passed FlowFi's checksSelect a market ↗
New pools from the last 24 hours, busiest first. Brand-new, higher risk.
Early Radar
New pools from the last 24 hours, busiest first.
6Markets
$BEASTHypebeast$0.00005184001H +15.7%
MC$51.84KAGE—5M+22.8%24H+15.7%B 681S 4651HLIQ $18.13K$30.35K · 744 tx$TraderTraitorTraderTraitor$0.00006938001H -53.6%
MC$66.67KAGE—5M+17.0%24H+72.9%B 2739S 18291HLIQ $21.1K$11.79K · 239 tx$WTAILWhale Tail$0.0001052001H +3.08%
MC$104.96KAGE—5M-0.31%24H+236.0%B 848S 8401HLIQ $17.73K$1.12 · 116 tx$calmstay calm$0.00008448001H -8.68%
MC$81.82KAGE—5M+10.0%24H+62.0%B 206S 2241HLIQ $22.65K$993.72 · 30 tx$STABLEPADStablePad$0.00002458001H -58.0%
MC$23.24KAGE—5M+3.06%24H-39.4%B 1400S 11041HLIQ $11.38K$1.18K · 27 tx$DEADGUYJust a Dead Guy$0.00006006001H +13.3%
MC$57.28KAGE—5M-0.37%24H+40.9%B 170S 831HLIQ $18.74K$311.77 · 19 tx
Brand-new · higher riskSelect a market ↗