Watchlist0/30
Loading…
This deviceTrading Terminal
LIVE markets passed FlowFi's checks. Early Radar shows the newest pools first. Pick a token to open its chart.
Live market data · 02:13 AM EDTOpen LIVE Sphere
This token isn't on FlowFi right now
zo8Adk…Apump isn't in LIVE or Early Radar right now, so FlowFi can't show live prices for it.
Market board
17 LIVE · 5 Early Radar
Pro filters22 shown
Passed FlowFi's market checks.
LIVE
Passed FlowFi's market checks.
17Markets
- HI$HIHYPER INU$0.000001186001H +116.0%MC$118.64KAGE—5M+1.32%24H+116.0%B 5318S 32121HLIQ $168.94K$3.94M 24h vol↗
- SAF$SAFUFunds Are Safu$0.0001086001H +140.0%MC$108.66KAGE—5M+2.83%24H+140.0%B 4417S 27571HLIQ $145.91K$3.41M 24h vol↗
$HYPERCHANHyper-Chan$0.001528001H -4.10%
MC$1.52MAGE—5M-0.62%24H+3088.0%B 9676S 53781HLIQ $106.15K$1.81M 24h vol$USELESSUSELESS COIN$0.1327001H +0.25%
MC$132.71MAGE—5M-0.27%24H-13.8%B 141S 2741HLIQ $3.65M$2.99M 24h vol$HEXNHexncoin$0.0004125001H -10.5%
MC$409.6KAGE—5M-1.78%24H+693.0%B 5248S 8281HLIQ $58.94K$4.27M 24h vol$FoxiiFoxii$0.0006437001H -2.27%
MC$619.26KAGE—5M+2.75%24H+1421.0%B 1105S 9721HLIQ $67.55K$900.86K 24h vol$DESSADessa$0.008518001H -3.41%
MC$8.34MAGE—5M+1.07%24H+883.0%B 208S 20591HLIQ $259.72K$4.62M 24h vol$NIONigga Its Over$0.001051001H -21.7%
MC$1MAGE—5M-10.9%24H+170.0%B 784S 8761HLIQ $100.83K$2.29M 24h vol$BITCATBitCat Coin$0.0001055001H -49.6%
MC$104KAGE—5M-7.81%24H+153.0%B 2998S 18841HLIQ $26.08K$618.43K 24h vol$PENGUPudgy Penguins$0.007147001H -1.43%
MC$449.28MAGE—5M—24H-7.11%B 2S 1671HLIQ $3.25M$1.59M 24h vol$JUPJupiter$0.2561001H +0.08%
MC$850.32MAGE—5M+0.35%24H-5.37%B 199S 2641HLIQ $592.28K$2.36M 24h vol$ANSEMThe Black Bull$0.04875001H -1.41%
MC$48.62MAGE—5M+0.62%24H-19.6%B 161S 591HLIQ $1.33M$1.26M 24h vol$GATOGTA6CAT$0.004316001H -0.40%
MC$4.26MAGE—5M+0.17%24H-14.3%B 249S 3651HLIQ $205.73K$918.08K 24h vol$jeffjeff$0.001726001H +0.48%
MC$1.73MAGE—5M-3.64%24H+46.7%B 137S 1121HLIQ $104.19K$637.35K 24h vol$ORENOren$0.0001185001H +18.3%
MC$113.51KAGE—5M-0.50%24H+177.0%B 194S 1421HLIQ $29.86K$1.75M 24h vol$AgenCAgenC$0.002107001H +0.95%
MC$2.11MAGE—5M+1.76%24H+66.1%B 35S 511HLIQ $212.67K$798.16K 24h vol$GrokbotGrokbot$0.0002077001H +5.04%
MC$161.36KAGE—5M+7.83%24H-48.4%B 65S 601HLIQ $41.93K$525.56K 24h vol
Passed FlowFi's checksSelect a market ↗
New pools from the last 24 hours, busiest first. Brand-new, higher risk.
Early Radar
New pools from the last 24 hours, busiest first.
5Markets
- ZER$ZERODAYZEROday$0.00001410001H +139.0%MC$14.1KAGE—5M+66.2%24H+139.0%B 2618S 7811HLIQ $17.7K$8.82K · 119 tx↗
$WTAILWhale Tail$0.0001013001H +2.45%
MC$101.13KAGE—5M+0.29%24H+224.0%B 648S 5221HLIQ $17.3K$117.39 · 118 tx$calmstay calm$0.00008888001H -3.48%
MC$86.07KAGE—5M-0.50%24H+70.4%B 224S 2441HLIQ $23.24K$864.92 · 38 tx$DEADGUYJust a Dead Guy$0.00005522001H +33.8%
MC$52.67KAGE—5M-3.10%24H+29.5%B 136S 871HLIQ $17.88K$721.77 · 36 tx$SICSuper Intelligence Coin$0.00001683001H -4.39%
MC$16.62KAGE—5M-1.95%24H-59.3%B 116S 1031HLIQ $10.21K$143.76 · 7 tx
Brand-new · higher riskSelect a market ↗