Watchlist0/30
Loading…
This deviceTrading Terminal
LIVE markets passed FlowFi's checks. Early Radar shows the newest pools first. Pick a token to open its chart.
Live market data · 10:56 PM EDTOpen LIVE Sphere
This token isn't on FlowFi right now
nxPqZ4…jpump isn't in LIVE or Early Radar right now, so FlowFi can't show live prices for it.
Market board
18 LIVE · 9 Early Radar
Pro filters27 shown
LIVE
Passed FlowFi's market checks.
18Markets
$SLEGOSLEEGO$0.0002212001H +393.0%
MC$213.76KAGE—5M-13.8%24H+393.0%B 7508S 56031HLIQ $38.56K$363.77K 24h vol$RAYRaydium$1.721H -1.50%
MC$465.28MAGE—5M+0.34%24H-2.89%B 1555S 8481HLIQ $2.13M$4.27M 24h vol$DUBBLEDubble$0.003035001H +12.2%
MC$2.99MAGE—5M+10.7%24H+6803.0%B 5053S 34351HLIQ $163.23K$6.47M 24h vol$CATBOTCat Bot$0.002360001H +2.21%
MC$2.35MAGE—5M-6.97%24H+4521.0%B 7703S 38101HLIQ $135.34K$2.78M 24h vol$FLOATERFLOATER$0.0002812001H -2.87%
MC$278.26KAGE—5M+21.7%24H+523.0%B 7132S 58431HLIQ $44.54K$816.17K 24h vol$CARDSCollector Crypt$0.2991001H -1.94%
MC$264.99MAGE—5M+0.03%24H-5.81%B 136S 871HLIQ $4.35M$1.14M 24h vol$PENGUPudgy Penguins$0.007630001H -1.15%
MC$479.65MAGE—5M+1.08%24H-1.86%B 12S 2061HLIQ $3.41M$606.53K 24h vol$BTCBig Titty Coin$0.003298001H -25.0%
MC$3.27MAGE—5M+1.25%24H-33.8%B 455S 1841HLIQ $213.64K$253.09K 24h vol$CPUCatProcessingUnit$0.0001742001H -30.2%
MC$174.28KAGE—5M+1.30%24H+16.5%B 878S 7571HLIQ $85.4K$573.71K 24h vol$SAPLINGSapling$0.003384001H +17.5%
MC$2.61MAGE—5M+0.50%24H-16.6%B 116S 1291HLIQ $341.14K$363.28K 24h vol$GATOGTA6CAT$0.005487001H +0.34%
MC$5.42MAGE—5M+0.13%24H+18.4%B 201S 2031HLIQ $232.5K$890.12K 24h vol$OTCOTC$0.008892001H -1.07%
MC$5.63MAGE—5M-0.57%24H-11.2%B 60S 801HLIQ $577.18K$336.36K 24h vol$SIBSuper Intelligent Beauty$0.0004853001H +21.6%
MC$471.46KAGE—5M-5.88%24H+284.0%B 141S 1291HLIQ $78.16K$779.21K 24h vol$ChameleonChameleon$0.0001537001H +2.03%
MC$147.06KAGE—5M+0.24%24H+272.0%B 220S 1651HLIQ $34.55K$836.13K 24h vol$STONKLANASTONKLANA$0.0005066001H +16.0%
MC$506.65KAGE—5M+4.71%24H+983.0%B 112S 1381HLIQ $61.36K$1.13M 24h vol$CHICOGTA6DOG$0.0005687001H -11.2%
MC$561.46KAGE—5M-16.9%24H-88.6%B 431S 1261HLIQ $68.49K$2.56M 24h vol$GrokbotGrokbot$0.0002386001H -33.1%
MC$192.36KAGE—5M+4.76%24H+438.0%B 298S 1871HLIQ $44.28K$2.16M 24h vol$threethree.ws$0.0004816001H +9.62%
MC$481.45KAGE—5M-2.38%24H+77.5%B 46S 621HLIQ $147.21K$177.58K 24h vol
Passed FlowFi's checksSelect a market ↗
Early Radar
New pools from the last 24 hours, busiest first.
9Markets
$PODCATPODCAT$0.00009035001H +124.0%
MC$90.21KAGE—5M-0.69%24H+124.0%B 5195S 39351HLIQ $24.11K$32.27K · 1129 tx$OneOnepad$0.00007339001H +81.9%
MC$73.39KAGE—5M-17.6%24H+81.9%B 493S 3711HLIQ $21.04K$6.77K · 177 tx$00$0.0001466001H +67.0%
MC$145.48KAGE—5M+22.6%24H+265.0%B 785S 5401HLIQ $32.15K$4.13K · 63 tx$SUPERSUPERSTONK$0.00004079001H -1.28%
MC$40.79KAGE—5M+8.10%24H-1.28%B 667S 5261HLIQ $17.13K$2.91K · 63 tx$shibanashibana$0.00008488001H -0.24%
MC$82.31KAGE—5M-6.23%24H+54.2%B 215S 1971HLIQ $23.06K$1.21K · 30 tx$WALTJustice for Walt$0.00002363001H -42.3%
MC$23.64KAGE—5M+1.42%24H-42.3%B 348S 3451HLIQ $11.14K$784.91 · 24 tx$ELEVENElevenTake$0.00004160001H +7.25%
MC$41.61KAGE—5M-12.7%24H+7.25%B 184S 1681HLIQ $15.36K$1.2K · 20 tx$FlyingDogFlying Dog$0.00003293001H +21.0%
MC$31.54KAGE—5M+1.72%24H-22.8%B 38S 311HLIQ $13.48K$265.88 · 4 tx$CHIMPChimpX AI$0.0001112001H -9.32%
MC$108.29KAGE—5M-1.57%24H+162.0%B 19S 141HLIQ $26.34K$57.51 · 3 tx
Brand-new · higher riskSelect a market ↗