Watchlist0/30
Loading…
This deviceTrading Terminal
LIVE markets passed FlowFi's checks. Early Radar shows the newest pools first. Pick a token to open its chart.
Live market data · 02:12 AM EDTOpen LIVE Sphere
This token isn't on FlowFi right now
UZAn4b…1pump isn't in LIVE or Early Radar right now, so FlowFi can't show live prices for it.
Market board
17 LIVE · 5 Early Radar
Pro filters22 shown
Passed FlowFi's market checks.
LIVE
Passed FlowFi's market checks.
17Markets
- HI$HIHYPER INU$0.000001163001H +111.0%MC$116.32KAGE—5M+4.21%24H+111.0%B 5166S 31091HLIQ $166.96K$3.81M 24h vol↗
- SAF$SAFUFunds Are Safu$0.0001106001H +144.0%MC$110.67KAGE—5M+4.66%24H+144.0%B 4265S 26541HLIQ $146.93K$3.28M 24h vol↗
$HYPERCHANHyper-Chan$0.001594001H +0.12%
MC$1.59MAGE—5M+0.41%24H+3226.0%B 9568S 53371HLIQ $108.46K$1.81M 24h vol$HEXNHexncoin$0.0004165001H -8.39%
MC$413.63KAGE—5M+0.04%24H+701.0%B 5259S 8271HLIQ $59.24K$4.26M 24h vol$USELESSUSELESS COIN$0.1327001H +0.24%
MC$132.71MAGE—5M-0.33%24H-13.8%B 141S 2761HLIQ $3.65M$2.99M 24h vol$FoxiiFoxii$0.0006270001H -0.29%
MC$603.2KAGE—5M-19.0%24H+1382.0%B 1110S 9811HLIQ $66.64K$898.97K 24h vol$DESSADessa$0.008457001H -1.60%
MC$8.28MAGE—5M-1.27%24H+872.0%B 210S 20611HLIQ $258.78K$4.62M 24h vol$NIONigga Its Over$0.001175001H -9.15%
MC$1.12MAGE—5M-0.42%24H+202.0%B 778S 8771HLIQ $106.63K$2.28M 24h vol$PENGUPudgy Penguins$0.007147001H -1.35%
MC$449.28MAGE—5M—24H-7.31%B 21S 1671HLIQ $3.25M$1.59M 24h vol$BITCATBitCat Coin$0.0001052001H -50.1%
MC$103.73KAGE—5M-5.65%24H+153.0%B 3028S 19101HLIQ $26.04K$617.47K 24h vol$JUPJupiter$0.2561001H +0.03%
MC$850.1MAGE—5M+0.54%24H-5.34%B 195S 2671HLIQ $592.07K$2.36M 24h vol$ANSEMThe Black Bull$0.04849001H -2.48%
MC$48.37MAGE—5M+0.01%24H-20.0%B 159S 621HLIQ $1.33M$1.26M 24h vol$GATOGTA6CAT$0.004311001H -3.15%
MC$4.26MAGE—5M-0.15%24H-14.1%B 251S 3701HLIQ $205.59K$918.34K 24h vol$jeffjeff$0.001726001H -1.90%
MC$1.73MAGE—5M-4.35%24H+46.7%B 137S 1141HLIQ $104.19K$637.35K 24h vol$ORENOren$0.0001201001H +24.0%
MC$115.07KAGE—5M+0.87%24H+180.0%B 195S 1451HLIQ $30.08K$1.75M 24h vol$AgenCAgenC$0.002106001H +0.91%
MC$2.11MAGE—5M+1.70%24H+66.0%B 32S 511HLIQ $212.62K$798.14K 24h vol$GrokbotGrokbot$0.0002019001H -6.12%
MC$156.8KAGE—5M+2.11%24H-48.5%B 70S 661HLIQ $41.3K$525.35K 24h vol
Passed FlowFi's checksSelect a market ↗
New pools from the last 24 hours, busiest first. Brand-new, higher risk.
Early Radar
New pools from the last 24 hours, busiest first.
5Markets
- ZER$ZERODAYZEROday$0.00001240001H +111.0%MC$12.41KAGE—5M+24.4%24H+111.0%B 2603S 7721HLIQ $16.6K$10.45K · 152 tx↗
$WTAILWhale Tail$0.0001020001H +2.50%
MC$101.83KAGE—5M+1.85%24H+226.0%B 635S 5151HLIQ $17.38K$106.52 · 99 tx$DEADGUYJust a Dead Guy$0.00005513001H +22.7%
MC$52.59KAGE—5M-4.16%24H+29.3%B 138S 891HLIQ $17.86K$894.07 · 43 tx$calmstay calm$0.00009150001H +4.83%
MC$88.62KAGE—5M-0.66%24H+75.5%B 226S 2401HLIQ $23.61K$892.84 · 34 tx$SICSuper Intelligence Coin$0.00001683001H -3.94%
MC$16.62KAGE—5M-3.44%24H-59.3%B 117S 1041HLIQ $10.21K$196.85 · 9 tx
Brand-new · higher riskSelect a market ↗