Watchlist0/30
Loading…
This deviceTrading Terminal
LIVE markets passed FlowFi's checks. Early Radar shows the newest pools first. Pick a token to open its chart.
Live market data · 12:42 AM EDTOpen LIVE Sphere
This token isn't on FlowFi right now
FLpsbz…Upump isn't in LIVE or Early Radar right now, so FlowFi can't show live prices for it.
Market board
13 LIVE · 7 Early Radar
Pro filters20 shown
Passed FlowFi's market checks.
LIVE
Passed FlowFi's market checks.
13Markets
$LIQUIDuseliquid.org$0.0001003001H +123.0%
MC$97.12KAGE—5M-18.3%24H+123.0%B 5020S 38711HLIQ $26.9K$425.89K 24h vol$HEXNHexncoin$0.0005216001H +7.92%
MC$517.97KAGE—5M+9.65%24H+903.0%B 5429S 8611HLIQ $65.76K$4.03M 24h vol$BITCATBitCat Coin$0.0002755001H -8.12%
MC$271.59KAGE—5M-0.98%24H+562.0%B 4460S 24951HLIQ $42.73K$488.75K 24h vol$FoxiiFoxii$0.0005240001H +57.1%
MC$504.2KAGE—5M-30.7%24H+1139.0%B 1208S 10581HLIQ $60.03K$615.87K 24h vol$FLUKEFluke$0.0001689001H +40.4%
MC$168.96KAGE—5M+2.49%24H+338.0%B 1258S 8241HLIQ $36.23K$709.74K 24h vol$USELESSUSELESS COIN$0.1296001H +2.52%
MC$129.69MAGE—5M+0.13%24H-14.7%B 155S 1551HLIQ $3.6M$2.86M 24h vol$JUPJupiter$0.2528001H +0.53%
MC$839.4MAGE—5M+0.01%24H-5.79%B 223S 2841HLIQ $585.53K$2.32M 24h vol$DESSADessa$0.008938001H +6.20%
MC$8.75MAGE—5M+6.06%24H+1004.0%B 232S 2251HLIQ $265.07K$4.56M 24h vol$GATOGTA6CAT$0.004467001H +3.84%
MC$4.41MAGE—5M+5.64%24H-10.9%B 207S 3621HLIQ $208.58K$942.36K 24h vol$HELLHellhound$0.002511001H -17.4%
MC$2.4MAGE—5M-14.1%24H-8.02%B 1095S 11211HLIQ $137.35K$103.48K 24h vol$AgenCAgenC$0.001984001H -15.3%
MC$1.98MAGE—5M+0.14%24H+54.9%B 207S 881HLIQ $205.63K$789.8K 24h vol$ANTSAnthropic$0.0006677001H +1.04%
MC$651.44KAGE—5M-0.12%24H+14.3%B 96S 851HLIQ $68.61K$408.06K 24h vol$PODCATPODCAT$0.0001162001H -17.8%
MC$111.71KAGE—5M-8.61%24H-24.1%B 123S 891HLIQ $30.07K$1.14M 24h vol
Passed FlowFi's checksSelect a market ↗
New pools from the last 24 hours, busiest first. Brand-new, higher risk.
Early Radar
New pools from the last 24 hours, busiest first.
7Markets
$HYPERCHANHyper-Chan$0.001393001H +138.0%
MC$1.39MAGE—5M-5.66%24H+2806.0%B 10186S 81941HLIQ $100.22K$43.86K · 1167 tx$TELEPATHYTelepathy$0.00008818001H +115.0%
MC$88.19KAGE—5M-17.6%24H+115.0%B 2454S 14441HLIQ $24.07K$75.94K · 924 tx$PURRPurrPad$0.00004370001H -1.81%
MC$43.7KAGE—5M-8.06%24H-1.81%B 1297S 7631HLIQ $16.75K$8.22K · 195 tx$WTAILWhale Tail$0.0001009001H -1.20%
MC$100.69KAGE—5M-0.06%24H+222.0%B 558S 3501HLIQ $17.21K$129.37 · 80 tx$SICSuper Intelligence Coin$0.00002050001H -65.9%
MC$20.24KAGE—5M-3.72%24H-50.5%B 5171S 37211HLIQ $11.42K$786.83 · 47 tx$calmstay calm$0.00008963001H +14.0%
MC$86.8KAGE—5M+2.49%24H+71.9%B 218S 2001HLIQ $23.23K$817.46 · 36 tx$DEADGUYJust a Dead Guy$0.00007234001H +33.5%
MC$69KAGE—5M-1.79%24H+69.7%B 216S 1731HLIQ $20.6K$608.18 · 31 tx
Brand-new · higher riskSelect a market ↗