Watchlist0/30
Loading…
This deviceTrading Terminal
LIVE markets passed FlowFi's checks. Early Radar shows the newest pools first. Pick a token to open its chart.
Live market data · 12:27 AM EDTOpen LIVE Sphere
This token isn't on FlowFi right now
94ygQz…Rpump isn't in LIVE or Early Radar right now, so FlowFi can't show live prices for it.
Market board
13 LIVE · 8 Early Radar
Pro filters21 shown
Passed FlowFi's market checks.
LIVE
Passed FlowFi's market checks.
13Markets
$BITCATBitCat Coin$0.0002913001H +119.0%
MC$287.17KAGE—5M-3.64%24H+600.0%B 4781S 26361HLIQ $43.86K$437.09K 24h vol$FoxiiFoxii$0.0005723001H +90.1%
MC$550.61KAGE—5M+7.13%24H+1253.0%B 1227S 10641HLIQ $62.68K$564.86K 24h vol$HEXNHexncoin$0.0004864001H -0.19%
MC$483.05KAGE—5M+3.00%24H+835.0%B 5361S 8691HLIQ $63.32K$3.98M 24h vol$FLUKEFluke$0.0001561001H +21.3%
MC$156.12KAGE—5M+13.6%24H+305.0%B 1728S 11551HLIQ $34.79K$688.05K 24h vol$USELESSUSELESS COIN$0.1284001H +3.48%
MC$128.48MAGE—5M+0.70%24H-15.1%B 151S 1231HLIQ $3.58M$2.84M 24h vol$DESSADessa$0.008302001H +14.4%
MC$8.13MAGE—5M-1.41%24H+921.0%B 243S 2311HLIQ $255.22K$4.55M 24h vol$JUPJupiter$0.2517001H +1.18%
MC$835.56MAGE—5M-0.46%24H-5.92%B 234S 2741HLIQ $583.47K$2.31M 24h vol$GATOGTA6CAT$0.004548001H +7.68%
MC$4.49MAGE—5M+0.31%24H-6.04%B 235S 3651HLIQ $210.33K$945.1K 24h vol$HELLHellhound$0.002592001H -8.56%
MC$2.47MAGE—5M-8.93%24H-14.9%B 1099S 11221HLIQ $139.51K$103.55K 24h vol$AgenCAgenC$0.002017001H -8.11%
MC$2.02MAGE—5M+0.49%24H+64.4%B 206S 941HLIQ $207.19K$787.56K 24h vol$ANSEMThe Black Bull$0.04941001H +0.63%
MC$49.29MAGE—5M—24H-18.2%B 27S 451HLIQ $1.34M$1.23M 24h vol$PODCATPODCAT$0.0001295001H +7.47%
MC$124.53KAGE—5M-1.45%24H-15.8%B 125S 1121HLIQ $31.8K$1.16M 24h vol$ANTSAnthropic$0.0006318001H -12.3%
MC$616.41KAGE—5M-1.17%24H+7.90%B 88S 931HLIQ $66.65K$407.56K 24h vol
Passed FlowFi's checksSelect a market ↗
New pools from the last 24 hours, busiest first. Brand-new, higher risk.
Early Radar
New pools from the last 24 hours, busiest first.
8Markets
$HYPERCHANHyper-Chan$0.001144001H +192.0%
MC$1.14MAGE—5M+12.7%24H+2288.0%B 10760S 65721HLIQ $90.3K$33.66K · 1083 tx$LIQUIDuseliquid.org$0.00009160001H +103.0%
MC$91.6KAGE—5M+29.5%24H+103.0%B 3803S 29481HLIQ $25.44K$30.14K · 561 tx$PURRPurrPad$0.00004482001H +0.69%
MC$44.82KAGE—5M-32.4%24H+0.69%B 684S 4031HLIQ $16.92K$20.88K · 426 tx$WTAILWhale Tail$0.0001008001H -2.27%
MC$100.62KAGE—5M+0.08%24H+222.0%B 494S 3651HLIQ $17.19K$111.11 · 86 tx$calmstay calm$0.00008340001H -4.67%
MC$80.77KAGE—5M+2.96%24H+59.9%B 201S 2121HLIQ $22.33K$653.06 · 24 tx$SwansemThe Black Swan$0.00002229001H -42.5%
MC$22.29KAGE—5M-11.7%24H-42.5%B 337S 2851HLIQ $10.64K$531.03 · 22 tx$DEADGUYJust a Dead Guy$0.00004971001H +14.1%
MC$47.42KAGE—5M-3.55%24H+16.6%B 208S 1451HLIQ $16.77K$563.53 · 21 tx$JETJET$0.00001583001H +8.69%
MC$12.61KAGE—5M+9.10%24H-62.5%B 8S 71HLIQ $10.68K$293.01 · 4 tx
Brand-new · higher riskSelect a market ↗